Game 8128 · cross-tables #61357 · recorded evidence
Brett Jackson vs katherin
Recorded final scores
- Brett Jackson
- 389
- katherin
- 338
- TW
- Triple word
- DW
- Double word
- TL
- Triple letter
- DL
- Double letter
Underlined letter = blank.
Event 28 · Coordinate unavailable
Running scores after event 28
- Brett Jackson
- 389
- katherin
- 338
Recorded notation
Coordinate: Unavailable · Notation: (LT)
Recorded play score: 4 · Computed play score: —
>Brett_Jackson: (LT) +4 389
Score lead
Brett Jackson minus katherin. 27 of 28 loaded events have known scores for both sides. Temporary leads before withdrawals are included. Unknown values leave gaps.
Recorded score lead
Event ordinal
Event / score / lead table
| Event | Brett Jackson | katherin | Lead |
|---|---|---|---|
| 1 | 76 | — | — |
| 2 | 76 | 0 | 76 |
| 3 | 87 | 0 | 87 |
| 4 | 87 | 22 | 65 |
| 5 | 90 | 22 | 68 |
| 6 | 90 | 104 | -14 |
| 7 | 132 | 104 | 28 |
| 8 | 132 | 127 | 5 |
| 9 | 147 | 127 | 20 |
| 10 | 147 | 153 | -6 |
| 11 | 167 | 153 | 14 |
| 12 | 167 | 185 | -18 |
| 13 | 207 | 185 | 22 |
| 14 | 207 | 217 | -10 |
| 15 | 271 | 217 | 54 |
| 16 | 271 | 235 | 36 |
| 17 | 309 | 235 | 74 |
| 18 | 309 | 270 | 39 |
| 19 | 340 | 270 | 70 |
| 20 | 340 | 270 | 70 |
| 21 | 345 | 270 | 75 |
| 22 | 345 | 293 | 52 |
| 23 | 351 | 293 | 58 |
| 24 | 351 | 326 | 25 |
| 25 | 369 | 326 | 43 |
| 26 | 369 | 338 | 31 |
| 27 | 385 | 338 | 47 |
| 28 | 389 | 338 | 51 |
Recorded events
Select any event, including passes, exchanges, withdrawals and adjustments.
Scroll to browse all 28 loaded events.
- Select event 1
- Select event 2
- Select event 3
- Select event 4
- Select event 5
- Select event 6
- Select event 7
- Select event 8
- Select event 9
- Select event 10
- Select event 11
- Select event 12
- Select event 13
- Select event 14
- Select event 15
- Select event 16
- Select event 17
- Select event 18
- Select event 19
- Select event 20
- Select event 21
- Select event 22
- Select event 23
- Select event 24
- Select event 25
- Select event 26
- Select event 27
- Select event 28
Detailed position
Occupied squares after event 28; blanks are named explicitly.
Show occupied squares
| Coordinate | Letter |
|---|---|
| B8 | R |
| C8 | E |
| D8 | H |
| E8 | I |
| F8 | blank as R |
| G8 | E |
| H8 | S |
| G9 | L |
| H9 | O |
| I9 | O |
| J9 | N |
| C7 | B |
| D7 | O |
| E7 | O |
| H10 | U |
| E11 | E |
| F11 | T |
| G11 | E |
| H11 | S |
| I11 | I |
| J11 | A |
| K11 | N |
| B10 | Q |
| C10 | U |
| D10 | I |
| E10 | R |
| F10 | E |
| A12 | R |
| B12 | E |
| C12 | I |
| D12 | K |
| E12 | I |
| A13 | A |
| A14 | N |
| A15 | G |
| J12 | R |
| K12 | O |
| L12 | U |
| M12 | X |
| C13 | N |
| D13 | A |
| E13 | N |
| M10 | V |
| M11 | E |
| M13 | E |
| M14 | D |
| D3 | M |
| D4 | A |
| D5 | T |
| D6 | Z |
| J8 | O |
| K8 | P |
| L8 | I |
| M8 | O |
| N8 | I |
| O8 | D |
| B4 | C |
| C4 | L |
| E4 | S |
| F4 | H |
| G4 | E |
| H4 | R |
| I4 | S |
| F3 | W |
| F5 | A |
| F6 | P |
| B2 | D |
| B3 | I |
| B5 | E |
| B6 | Y |
| A1 | J |
| A2 | E |
| A3 | T |
| J7 | F |
| K7 | O |
| L7 | A |
| M7 | M |
| O5 | T |
| O6 | U |
| O7 | R |
| N13 | W |
| N14 | A |
| N15 | T |
| G12 | N |
| G13 | G |
| H1 | F |
| H2 | A |
| H3 | E |
| H5 | Y |
| N2 | D |
| N3 | I |
| N4 | V |
| N5 | A |
| M3 | C |
| O3 | G |
| O12 | B |
| O13 | blank as E |
| O14 | L |
Sources and diagnostics
Canonical participants: Brett Jackson (7) · katherin (1946). Original name declarations remain available in the linked source files.
Exclusion reason: No manual exclusion recorded. Main-word coverage: complete. Crossword coverage: complete.
- Source 61357
Status: downloaded · Encoding: utf-8
Technical details
SHA-256: 8dc2f4cb53a791336df167ab97020350b0ede79a8bc4f418797d0a9946857f67
- NEAR_DUPLICATE · warning · Line
Same declared names and ordered recorded events as game 8126; review before excluding.
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.