Observed plays · recorded points
Leaderboards
Recorded play score, not player strength.
Top recorded play scores
Accepted plays, ordered by recorded score. Numbers are positions on this page.
Loaded filters: All players · All lexicons
| Page order | Word | Recorded score | Players | Game and status |
|---|---|---|---|---|
| Position on this page 1 | MITZVOTH | 419 pts | Mack Meller vs Trangium | |
| Position on this page 2 | PUMPJACK | 416 pts | Trangium vs Mack Meller | |
| Position on this page 3 | OXAZEPAM | 392 pts | Mack vs Quackle | |
| Position on this page 4 | MEZQUITE | 392 pts | Athletic Newt Muffin vs Bladdery Mijnheer | |
| Position on this page 5 | SOVKHOZY | 390 pts | Tom K. vs Jeremy C | |
| Position on this page 6 | WHIPJACK | 383 pts | PUNAANI#+ vs HANDJOB#+ | |
| Position on this page 7 | FREQUENCY | 374 pts | Trangium vs Mack Meller | |
| Position on this page 8 | HIGHJACK | 374 pts | Cow vs Holy | |
| Position on this page 9 | FLAPJACK | 356 pts | matthew vs Mr. Ulu | |
| Position on this page 10 | FLAPJACK | 356 pts | matthew vs Mr. Ulu |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.