- TW
- Triple word
- DW
- Double word
- TL
- Triple letter
- DL
- Double letter
Underlined letter = blank.
Event 22 · M12 · Vertical
Running scores after event 22
- J
- 359
- Rish
- 310
Recorded notation
Coordinate: M12 · Vertical · Notation: M12 .OA
Recorded play score: 8 · Computed play score: 8
>Rish: AO M12 .OA +8 310
Score lead
J minus Rish. 26 of 27 loaded events have known scores for both sides. Temporary leads before withdrawals are included. Unknown values leave gaps.
Recorded score lead
Event ordinal
Event / score / lead table
| Event | J | Rish | Lead |
|---|---|---|---|
| 1 | 20 | — | — |
| 2 | 20 | 25 | -5 |
| 3 | 37 | 25 | 12 |
| 4 | 37 | 38 | -1 |
| 5 | 59 | 38 | 21 |
| 6 | 59 | 57 | 2 |
| 7 | 133 | 57 | 76 |
| 8 | 133 | 96 | 37 |
| 9 | 163 | 96 | 67 |
| 10 | 163 | 113 | 50 |
| 11 | 240 | 113 | 127 |
| 12 | 240 | 146 | 94 |
| 13 | 280 | 146 | 134 |
| 14 | 280 | 174 | 106 |
| 15 | 292 | 174 | 118 |
| 16 | 292 | 197 | 95 |
| 17 | 304 | 197 | 107 |
| 18 | 304 | 286 | 18 |
| 19 | 339 | 286 | 53 |
| 20 | 339 | 302 | 37 |
| 21 | 359 | 302 | 57 |
| 22 | 359 | 310 | 49 |
| 23 | 368 | 310 | 58 |
| 24 | 368 | 345 | 23 |
| 25 | 382 | 345 | 37 |
| 26 | 382 | 348 | 34 |
| 27 | 382 | 358 | 24 |
Recorded events
Select any event, including passes, exchanges, withdrawals and adjustments.
Scroll to browse all 27 loaded events.
- Select event 1
- Select event 2
- Select event 3
- Select event 4
- Select event 5
- Select event 6
- Select event 7
- Select event 8
- Select event 9
- Select event 10
- Select event 11
- Select event 12
- Select event 13
- Select event 14
- Select event 15
- Select event 16
- Select event 17
- Select event 18
- Select event 19
- Select event 20
- Select event 21
- Select event 22
- Select event 23
- Select event 24
- Select event 25
- Select event 26
- Select event 27
Detailed position
Occupied squares after event 22; blanks are named explicitly.
Show occupied squares
| Coordinate | Letter |
|---|---|
| F8 | A |
| G8 | W |
| H8 | A |
| I8 | Y |
| G7 | A |
| H7 | H |
| I7 | A |
| I6 | F |
| J6 | O |
| K6 | O |
| E9 | R |
| F9 | I |
| G9 | A |
| K5 | H |
| L5 | O |
| M5 | O |
| G10 | Y |
| H10 | E |
| I10 | T |
| J10 | I |
| F4 | E |
| G4 | blank as R |
| H4 | A |
| I4 | S |
| J4 | I |
| K4 | O |
| L4 | N |
| H1 | A |
| H2 | Q |
| H3 | U |
| N2 | G |
| N3 | I |
| N4 | L |
| N5 | D |
| N6 | E |
| N7 | D |
| O6 | T |
| O7 | O |
| O8 | L |
| O9 | L |
| A1 | D |
| B1 | I |
| C1 | blank as C |
| D1 | E |
| E1 | N |
| F1 | T |
| G1 | R |
| O1 | B |
| O2 | I |
| O3 | D |
| O4 | I |
| F3 | J |
| F5 | E |
| F6 | Z |
| B6 | K |
| C6 | L |
| D6 | U |
| E6 | T |
| J9 | P |
| K9 | W |
| L9 | N |
| H11 | M |
| I11 | E |
| J11 | E |
| K11 | T |
| D4 | S |
| D5 | N |
| D7 | B |
| G12 | P |
| H12 | E |
| I12 | E |
| J12 | R |
| K12 | I |
| L12 | N |
| M12 | G |
| A8 | V |
| B8 | U |
| C8 | G |
| D8 | S |
| G3 | E |
| G5 | R |
| C3 | X |
| C4 | U |
| M13 | O |
| M14 | A |
Sources and diagnostics
Canonical participants: J (721) · Rish (847). Original name declarations remain available in the linked source files.
Exclusion reason: No manual exclusion recorded. Main-word coverage: complete. Crossword coverage: complete.
- Source 52551
Status: downloaded · Encoding: utf-8
Technical details
SHA-256: aca4c3de638bad907f09170eb74a3666f78b3ebaeb4b2c08f69fd196215ba26c
- NOTE_TEXT_ASSUMED · warning · Line 33
Kept 1 unmarked text line(s) as a note on this event.
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.