Game 49787 · cross-tables #6947 · recorded evidence
Holy vs Cow
Recorded final scores
- Holy
- 1,021
- Cow
- 1,031
- TW
- Triple word
- DW
- Double word
- TL
- Triple letter
- DL
- Double letter
Underlined letter = blank.
Event 13 · G11 · Horizontal
Running scores after event 13
- Holy
- 1,021
- Cow
- 959
Recorded notation
Coordinate: G11 · Horizontal · Notation: 11G LUM.NARY
Recorded play score: 76 · Computed play score: 76
>Holy: ALMNRUY 11G LUM.NARY +76 1021
Score lead
Holy minus Cow. 14 of 15 loaded events have known scores for both sides. Temporary leads before withdrawals are included. Unknown values leave gaps.
Recorded score lead
Event ordinal
Event / score / lead table
| Event | Holy | Cow | Lead |
|---|---|---|---|
| 1 | 84 | — | — |
| 2 | 84 | 64 | 20 |
| 3 | 422 | 64 | 358 |
| 4 | 422 | 142 | 280 |
| 5 | 494 | 142 | 352 |
| 6 | 494 | 218 | 276 |
| 7 | 563 | 218 | 345 |
| 8 | 563 | 592 | -29 |
| 9 | 865 | 592 | 273 |
| 10 | 865 | 684 | 181 |
| 11 | 945 | 684 | 261 |
| 12 | 945 | 959 | -14 |
| 13 | 1,021 | 959 | 62 |
| 14 | 1,021 | 1,031 | -10 |
| 15 | 1,021 | 1,031 | -10 |
Recorded events
Select any event, including passes, exchanges, withdrawals and adjustments.
Scroll to browse all 15 loaded events.
Detailed position
Occupied squares after event 13; blanks are named explicitly.
Show occupied squares
| Coordinate | Letter |
|---|---|
| D8 | W |
| E8 | A |
| F8 | V |
| G8 | E |
| H8 | L |
| I8 | E |
| J8 | T |
| G1 | T |
| G2 | A |
| G3 | C |
| G4 | O |
| G5 | N |
| G6 | I |
| G7 | T |
| A1 | U |
| B1 | B |
| C1 | I |
| D1 | Q |
| E1 | U |
| F1 | I |
| H1 | Y |
| A5 | P |
| B5 | O |
| C5 | W |
| D5 | E |
| E5 | R |
| F5 | I |
| H5 | G |
| E9 | G |
| E10 | I |
| E11 | T |
| E12 | A |
| E13 | B |
| E14 | L |
| E15 | E |
| A14 | C |
| B14 | A |
| C14 | R |
| D14 | T |
| F14 | O |
| G14 | A |
| H14 | D |
| J9 | I |
| J10 | M |
| J11 | I |
| J12 | D |
| J13 | E |
| J14 | S |
| J15 | T |
| A8 | H |
| A9 | I |
| A10 | G |
| A11 | H |
| A12 | J |
| A13 | A |
| A15 | K |
| H15 | E |
| I15 | N |
| K15 | O |
| L15 | Z |
| M15 | O |
| N15 | O |
| O15 | N |
| K2 | D |
| K3 | I |
| K4 | E |
| K5 | O |
| K6 | F |
| K7 | F |
| K8 | S |
| H3 | A |
| I3 | R |
| J3 | N |
| L3 | V |
| M3 | O |
| N3 | R |
| O3 | E |
| O1 | R |
| O2 | E |
| O4 | X |
| O5 | P |
| O6 | E |
| O7 | L |
| O8 | S |
| G11 | L |
| H11 | U |
| I11 | M |
| K11 | N |
| L11 | A |
| M11 | R |
| N11 | Y |
Sources and diagnostics
Canonical participants: Holy (7351) · Cow (7352). Original name declarations remain available in the linked source files.
Exclusion reason: No manual exclusion recorded. Main-word coverage: complete. Crossword coverage: complete.
- Source 6947
Status: downloaded · Encoding: utf-8
Technical details
SHA-256: f3a7658dd329537872fbd2f22b47f671a8c39148689495ca9abbae72714a57e2
- ENCODING_ASSUMED · info · Line
Detected utf-8.
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.