Game 14213 · cross-tables #14993 · recorded evidence
Matthew Larocque vs Huguette Settle
Recorded final scores
- Matthew Larocque
- 404
- Huguette Settle
- 374
- TW
- Triple word
- DW
- Double word
- TL
- Triple letter
- DL
- Double letter
Underlined letter = blank.
Event 23 · C15 · Horizontal
Running scores after event 23
- Matthew Larocque
- 378
- Huguette Settle
- 302
Recorded notation
Coordinate: C15 · Horizontal · Notation: 15C VIGA
Recorded play score: 20 · Computed play score: 20
>Matthew_Larocque: AFGIOPV 15C VIGA +20 378
Score lead
Matthew Larocque minus Huguette Settle. 30 of 31 loaded events have known scores for both sides. Temporary leads before withdrawals are included. Unknown values leave gaps.
Recorded score lead
Event ordinal
Event / score / lead table
| Event | Matthew Larocque | Huguette Settle | Lead |
|---|---|---|---|
| 1 | 12 | — | — |
| 2 | 12 | 23 | -11 |
| 3 | 38 | 23 | 15 |
| 4 | 38 | 46 | -8 |
| 5 | 65 | 46 | 19 |
| 6 | 65 | 65 | 0 |
| 7 | 135 | 65 | 70 |
| 8 | 135 | 75 | 60 |
| 9 | 148 | 75 | 73 |
| 10 | 148 | 99 | 49 |
| 11 | 150 | 99 | 51 |
| 12 | 150 | 119 | 31 |
| 13 | 222 | 119 | 103 |
| 14 | 222 | 180 | 42 |
| 15 | 252 | 180 | 72 |
| 16 | 252 | 201 | 51 |
| 17 | 264 | 201 | 63 |
| 18 | 264 | 231 | 33 |
| 19 | 324 | 231 | 93 |
| 20 | 324 | 279 | 45 |
| 21 | 358 | 279 | 79 |
| 22 | 358 | 302 | 56 |
| 23 | 378 | 302 | 76 |
| 24 | 378 | 314 | 64 |
| 25 | 404 | 314 | 90 |
| 26 | 404 | 332 | 72 |
| 27 | 404 | 332 | 72 |
| 28 | 404 | 350 | 54 |
| 29 | 404 | 350 | 54 |
| 30 | 404 | 354 | 50 |
| 31 | 404 | 374 | 30 |
Recorded events
Select any event, including passes, exchanges, withdrawals and adjustments.
Scroll to browse all 31 loaded events.
- Select event 1
- Select event 2
- Select event 3
- Select event 4
- Select event 5
- Select event 6
- Select event 7
- Select event 8
- Select event 9
- Select event 10
- Select event 11
- Select event 12
- Select event 13
- Select event 14
- Select event 15
- Select event 16
- Select event 17
- Select event 18
- Select event 19
- Select event 20
- Select event 21
- Select event 22
- Select event 23
- Select event 24
- Select event 25
- Select event 26
- Select event 27
- Select event 28
- Select event 29
- Select event 30
- Select event 31
Detailed position
Occupied squares after event 23; blanks are named explicitly.
Show occupied squares
| Coordinate | Letter |
|---|---|
| F8 | N |
| G8 | E |
| H8 | E |
| I8 | M |
| G7 | B |
| H7 | R |
| I7 | O |
| G9 | E |
| H9 | X |
| J5 | W |
| J6 | H |
| J7 | O |
| K4 | W |
| K5 | O |
| K6 | E |
| D10 | G |
| E10 | U |
| F10 | L |
| G10 | F |
| D4 | R |
| D5 | A |
| D6 | N |
| D7 | T |
| D8 | I |
| D9 | N |
| D11 | S |
| C5 | L |
| E5 | R |
| F5 | D |
| B6 | C |
| C6 | A |
| A6 | S |
| A7 | A |
| A8 | L |
| A9 | A |
| A10 | D |
| F11 | I |
| B7 | H |
| B8 | I |
| B9 | D |
| L6 | S |
| L7 | E |
| L8 | R |
| L9 | I |
| L10 | A |
| L11 | T |
| L12 | E |
| G12 | Y |
| H12 | O |
| I12 | U |
| J12 | R |
| K12 | S |
| M12 | L |
| N12 | blank as F |
| E9 | A |
| E11 | K |
| K8 | T |
| M8 | A |
| N8 | C |
| O8 | T |
| J10 | P |
| J11 | U |
| J13 | I |
| H11 | M |
| H13 | O |
| H14 | N |
| H15 | Y |
| O2 | I |
| O3 | O |
| O4 | D |
| O5 | I |
| O6 | N |
| O7 | blank as A |
| O9 | E |
| L1 | J |
| L2 | E |
| L3 | T |
| L4 | E |
| F14 | Z |
| G14 | I |
| I14 | G |
| N1 | V |
| N2 | A |
| N3 | N |
| N4 | E |
| C15 | V |
| D15 | I |
| E15 | G |
| F15 | A |
Sources and diagnostics
Canonical participants: Matthew Larocque (2270) · Huguette Settle (2399). Original name declarations remain available in the linked source files.
Exclusion reason: No manual exclusion recorded. Main-word coverage: complete. Crossword coverage: complete.
- Source 14993
Status: downloaded · Encoding: utf-8
Technical details
SHA-256: 9f7f5013017799e6383478a796739441b46a22361f02b3d55cc294f4d88dd64d
- ENCODING_ASSUMED · info · Line
Detected utf-8.
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.