Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of STRANGE
32 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
STRANGEMain word | 71 pts | Accepted | Game 57348 start Unknown date NWL23 | |
STRANGEMain word | 74 pts | Accepted | Game 1806 start Unknown date Unknown lexicon | |
STRANGEMain word | 80 pts | Accepted | Game 2209 start Unknown date Unknown lexicon | |
STRANGEMain word | 62 pts | Accepted | Game 2697 start Unknown date Unknown lexicon | |
STRANGEMain word | 62 pts | Accepted | Game 2796 start Unknown date Unknown lexicon | |
STRANGEMain word | 77 pts | Accepted | Game 58699 start Unknown date NWL23 | |
STRANGEMain word | 62 pts | Accepted | Game 2819 start Unknown date Unknown lexicon | |
STRANGEMain word | 62 pts | Accepted | Game 2884 start Unknown date Unknown lexicon | |
STRANGEMain word | 65 pts | Accepted | Game 4036 start Unknown date CSW24 | |
STRANGEMain word | 76 pts | Accepted | Game 4233 start Unknown date Unknown lexicon | |
STRANGEMain word | 80 pts | Accepted | Game 5098 start Unknown date CSW24 | |
STRANGEMain word | 88 pts | Accepted | Game 5796 start Unknown date Unknown lexicon | |
STRANGEMain word | 85 pts | Accepted | Game 8712 start Unknown date NWL23 | |
STRANGEMain word | 76 pts | Accepted | Game 24440 start Unknown date Unknown lexicon | |
STRANGEMain word | 83 pts | Accepted | Game 24921 start Unknown date Unknown lexicon | |
STRANGEMain word | 67 pts | Accepted | Game 54160 start Unknown date Unknown lexicon | |
STRANGEMain word | 75 pts | Withdrawn | Game 27613 start Unknown date Unknown lexicon | |
STRANGEMain word | 68 pts | Accepted | Game 27613 start Unknown date Unknown lexicon | |
STRANGEMain word | 71 pts | Accepted | Game 28355 start Unknown date Unknown lexicon | |
STRANGEMain word | 89 pts | Accepted | Game 30152 start Unknown date Unknown lexicon | |
STRANGEMain word | 77 pts | Accepted | Game 31415 start Unknown date Unknown lexicon | |
STRANGEMain word | 75 pts | Accepted | Game 31774 start Unknown date Unknown lexicon | |
STRANGEMain word | 83 pts | Accepted | Game 33078 start Unknown date Unknown lexicon | |
STRANGEMain word | 77 pts | Accepted | Game 36099 start Unknown date Unknown lexicon | |
STRANGEMain word | 81 pts | Accepted | Game 36205 start Unknown date Unknown lexicon | |
STRANGEMain word | 86 pts | Accepted | Game 39165 start Unknown date Unknown lexicon | |
STRANGEMain word | 88 pts | Accepted | Game 41127 start Unknown date Unknown lexicon | |
STRANGEMain word | 73 pts | Accepted | Game 41798 start Unknown date Unknown lexicon | |
STRANGEMain word | 85 pts | Accepted | Game 45155 start Unknown date Unknown lexicon | |
STRANGEMain word | 70 pts | Accepted | Game 49363 start Unknown date Unknown lexicon | |
STRANGEMain word | 81 pts | Accepted | Game 51260 start Unknown date Unknown lexicon | |
STRANGEMain word | 65 pts | Accepted | Game 52584 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57489
- Excluded or ineligible
- 3239
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.