Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of STOURIE
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
STOURIEMain word | 70 pts | Accepted | Game 1843 start Unknown date Unknown lexicon | |
STOURIEMain word | 68 pts | Accepted | Game 2500 start Unknown date NWL23 | |
STOURIEMain word | 77 pts | Accepted | Game 2506 start Unknown date Unknown lexicon | |
STOURIEMain word | 16 pts | Accepted | Game 2774 start Unknown date Unknown lexicon | |
STOURIEMain word | 67 pts | Accepted | Game 4544 start Unknown date Unknown lexicon | |
STOURIEMain word | 71 pts | Accepted | Game 5312 start Unknown date CSW24 | |
STOURIEMain word | 70 pts | Accepted | Game 60152 start Unknown date Unknown lexicon | |
STOURIEMain word | 68 pts | Accepted | Game 6270 start Unknown date Unknown lexicon | |
STOURIEMain word | 66 pts | Accepted | Game 60280 start Unknown date Unknown lexicon | |
STOURIEMain word | 66 pts | Accepted | Game 60281 start Unknown date Unknown lexicon | |
STOURIEMain word | 64 pts | Accepted | Game 8548 start Unknown date Unknown lexicon | |
STOURIEMain word | 75 pts | Accepted | Game 9093 start Unknown date Unknown lexicon | |
STOURIEMain word | 73 pts | Accepted | Game 9462 start Unknown date Unknown lexicon | |
STOURIEMain word | 82 pts | Accepted | Game 9596 start Unknown date Unknown lexicon | |
STOURIEMain word | 61 pts | Accepted | Game 11856 start Unknown date Unknown lexicon | |
STOURIEMain word | 75 pts | Accepted | Game 12276 start Unknown date Unknown lexicon | |
STOURIEMain word | 65 pts | Accepted | Game 13470 start Unknown date Unknown lexicon | |
STOURIEMain word | 72 pts | Accepted | Game 14026 start Unknown date Unknown lexicon | |
STOURIEMain word | 71 pts | Accepted | Game 14582 start Unknown date Unknown lexicon | |
STOURIEMain word | 83 pts | Accepted | Game 17448 start Unknown date Unknown lexicon | |
STOURIEMain word | 76 pts | Accepted | Game 18328 start Unknown date Unknown lexicon | |
STOURIEMain word | 71 pts | Accepted | Game 18693 start Unknown date Unknown lexicon | |
STOURIEMain word | 71 pts | Accepted | Game 18694 start Unknown date Unknown lexicon | |
STOURIEMain word | 68 pts | Accepted | Game 18923 start Unknown date Unknown lexicon | |
STOURIEMain word | 66 pts | Accepted | Game 53483 start Unknown date Unknown lexicon | |
STOURIEMain word | 70 pts | Accepted | Game 19506 start Unknown date Unknown lexicon | |
STOURIEMain word | 70 pts | Accepted | Game 21384 start Unknown date Unknown lexicon | |
STOURIEMain word | 69 pts | Accepted | Game 23847 start Unknown date Unknown lexicon | |
STOURIEMain word | 72 pts | Accepted | Game 23972 start Unknown date Unknown lexicon | |
STOURIEMain word | 65 pts | Accepted | Game 25170 start Unknown date Unknown lexicon | |
STOURIEMain word | 70 pts | Accepted | Game 25646 start Unknown date Unknown lexicon | |
STOURIEMain word | 60 pts | Accepted | Game 27087 start Unknown date Unknown lexicon | |
STOURIEMain word | 70 pts | Accepted | Game 28967 start Unknown date Unknown lexicon | |
STOURIEMain word | 64 pts | Accepted | Game 29007 start Unknown date Unknown lexicon | |
STOURIEMain word | 85 pts | Accepted | Game 30147 start Unknown date Unknown lexicon | |
STOURIEMain word | 72 pts | Accepted | Game 30332 start Unknown date Unknown lexicon | |
STOURIEMain word | 66 pts | Accepted | Game 31326 start Unknown date Unknown lexicon | |
STOURIEMain word | 65 pts | Accepted | Game 54848 start Unknown date Unknown lexicon | |
STOURIEMain word | 74 pts | Accepted | Game 54848 start Unknown date Unknown lexicon | |
STOURIEMain word | 65 pts | Accepted | Game 32842 start Unknown date Unknown lexicon | |
STOURIEMain word | 74 pts | Accepted | Game 32842 start Unknown date Unknown lexicon | |
STOURIEMain word | 65 pts | Accepted | Game 33743 start Unknown date Unknown lexicon | |
STOURIEMain word | 66 pts | Accepted | Game 35286 start Unknown date Unknown lexicon | |
STOURIEMain word | 70 pts | Accepted | Game 35638 start Unknown date Unknown lexicon | |
STOURIEMain word | 73 pts | Accepted | Game 36416 start Unknown date Unknown lexicon | |
STOURIEMain word | 78 pts | Accepted | Game 38999 start Unknown date Unknown lexicon | |
STOURIEMain word | 74 pts | Accepted | Game 39140 start Unknown date Unknown lexicon | |
STOURIEMain word | 73 pts | Accepted | Game 39284 start Unknown date Unknown lexicon | |
STOURIEMain word | 79 pts | Accepted | Game 39890 start Unknown date Unknown lexicon | |
STOURIEMain word | 85 pts | Accepted | Game 40550 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.