Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of STANDER
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
STANDERMain word | 72 pts | Accepted | Game 57331 start Unknown date Unknown lexicon | |
STANDERMain word | 71 pts | Accepted | Game 1505 start Unknown date Unknown lexicon | |
STANDERMain word | 69 pts | Accepted | Game 2111 start Unknown date Unknown lexicon | |
STANDERMain word | 69 pts | Accepted | Game 2564 start Unknown date Unknown lexicon | |
STANDERMain word | 72 pts | Withdrawn | Game 2604 start Unknown date CSW24 | |
STANDERMain word | 85 pts | Accepted | Game 4137 start Unknown date Unknown lexicon | |
STANDERMain word | 73 pts | Accepted | Game 4551 start Unknown date CSW24 | |
STANDERMain word | 81 pts | Accepted | Game 4835 start Unknown date Unknown lexicon | |
STANDERMain word | 66 pts | Accepted | Game 6104 start Unknown date Unknown lexicon | |
STANDERMain word | 72 pts | Accepted | Game 8878 start Unknown date Unknown lexicon | |
STANDERMain word | 69 pts | Accepted | Game 9101 start Unknown date Unknown lexicon | |
STANDERMain word | 66 pts | Accepted | Game 9646 start Unknown date Unknown lexicon | |
STANDERMain word | 68 pts | Accepted | Game 9810 start Unknown date Unknown lexicon | |
STANDERMain word | 68 pts | Accepted | Game 13310 start Unknown date Unknown lexicon | |
STANDERMain word | 68 pts | Accepted | Game 13311 start Unknown date Unknown lexicon | |
STANDERMain word | 68 pts | Accepted | Game 14333 start Unknown date Unknown lexicon | |
STANDERMain word | 82 pts | Accepted | Game 14457 start Unknown date Unknown lexicon | |
STANDERMain word | 70 pts | Accepted | Game 15222 start Unknown date Unknown lexicon | |
STANDERMain word | 64 pts | Accepted | Game 15497 start Unknown date Unknown lexicon | |
STANDERMain word | 64 pts | Accepted | Game 15515 start Unknown date Unknown lexicon | |
STANDERMain word | 72 pts | Accepted | Game 16826 start Unknown date Unknown lexicon | |
STANDERMain word | 71 pts | Accepted | Game 18851 start Unknown date Unknown lexicon | |
STANDERMain word | 68 pts | Accepted | Game 19852 start Unknown date Unknown lexicon | |
STANDERMain word | 82 pts | Accepted | Game 19954 start Unknown date Unknown lexicon | |
STANDERMain word | 78 pts | Accepted | Game 20341 start Unknown date Unknown lexicon | |
STANDERMain word | 73 pts | Accepted | Game 21450 start Unknown date Unknown lexicon | |
STANDERMain word | 68 pts | Accepted | Game 21901 start Unknown date Unknown lexicon | |
STANDERMain word | 76 pts | Accepted | Game 21964 start Unknown date Unknown lexicon | |
STANDERMain word | 79 pts | Accepted | Game 25442 start Unknown date Unknown lexicon | |
STANDERMain word | 76 pts | Accepted | Game 26736 start Unknown date Unknown lexicon | |
STANDERMain word | 75 pts | Accepted | Game 28949 start Unknown date Unknown lexicon | |
STANDERMain word | 77 pts | Accepted | Game 31299 start Unknown date Unknown lexicon | |
STANDERMain word | 76 pts | Accepted | Game 33177 start Unknown date Unknown lexicon | |
STANDERMain word | 71 pts | Accepted | Game 33474 start Unknown date Unknown lexicon | |
STANDERMain word | 70 pts | Accepted | Game 33678 start Unknown date Unknown lexicon | |
STANDERMain word | 78 pts | Accepted | Game 35606 start Unknown date Unknown lexicon | |
STANDERMain word | 75 pts | Accepted | Game 36379 start Unknown date Unknown lexicon | |
STANDERMain word | 77 pts | Accepted | Game 36399 start Unknown date Unknown lexicon | |
STANDERMain word | 74 pts | Accepted | Game 36992 start Unknown date Unknown lexicon | |
STANDERMain word | 80 pts | Accepted | Game 38746 start Unknown date Unknown lexicon | |
STANDERMain word | 84 pts | Accepted | Game 39544 start Unknown date Unknown lexicon | |
STANDERMain word | 70 pts | Accepted | Game 44304 start Unknown date Unknown lexicon | |
STANDERMain word | 82 pts | Accepted | Game 45375 start Unknown date Unknown lexicon | |
STANDERMain word | 85 pts | Accepted | Game 45570 start Unknown date Unknown lexicon | |
STANDERMain word | 74 pts | Accepted | Game 47541 start Unknown date Unknown lexicon | |
STANDERMain word | 91 pts | Accepted | Game 48446 start Unknown date Unknown lexicon | |
STANDERMain word | 69 pts | Accepted | Game 49765 start Unknown date Unknown lexicon | |
STANDERMain word | 71 pts | Accepted | Game 50244 start Unknown date Unknown lexicon | |
STANDERMain word | 72 pts | Accepted | Game 50401 start Unknown date Unknown lexicon | |
STANDERMain word | 72 pts | Accepted | Game 50604 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57489
- Excluded or ineligible
- 3239
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.