Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of ROUTINES
49 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
ROUTINESMain word | 77 pts | Accepted | Game 55 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 1144 start Unknown date NWL23 | |
ROUTINESMain word | 70 pts | Accepted | Game 2558 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 4916 start Unknown date Unknown lexicon | |
ROUTINESMain word | 60 pts | Accepted | Game 6504 start Unknown date Unknown lexicon | |
ROUTINESMain word | 70 pts | Accepted | Game 6696 start Unknown date Unknown lexicon | |
ROUTINESCrossword | 28 pts | Accepted | Game 9664 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 11309 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 13037 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 14944 start Unknown date Unknown lexicon | |
ROUTINESMain word | 70 pts | Accepted | Game 16487 start Unknown date Unknown lexicon | |
ROUTINESMain word | 70 pts | Accepted | Game 18056 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 18111 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 18880 start Unknown date Unknown lexicon | |
ROUTINESMain word | 69 pts | Accepted | Game 19055 start Unknown date Unknown lexicon | |
ROUTINESMain word | 59 pts | Accepted | Game 19390 start Unknown date Unknown lexicon | |
ROUTINESMain word | 66 pts | Accepted | Game 53598 start Unknown date Unknown lexicon | |
ROUTINESMain word | 59 pts | Accepted | Game 22772 start Unknown date Unknown lexicon | |
ROUTINESMain word | 59 pts | Accepted | Game 25501 start Unknown date Unknown lexicon | |
ROUTINESMain word | 82 pts | Accepted | Game 26011 start Unknown date Unknown lexicon | |
ROUTINESMain word | 77 pts | Accepted | Game 26388 start Unknown date Unknown lexicon | |
ROUTINESMain word | 77 pts | Accepted | Game 26389 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 26402 start Unknown date Unknown lexicon | |
ROUTINESMain word | 73 pts | Accepted | Game 54298 start Unknown date Unknown lexicon | |
ROUTINESMain word | 68 pts | Accepted | Game 27688 start Unknown date Unknown lexicon | |
ROUTINESCrossword | 42 pts | Accepted | Game 33238 start Unknown date Unknown lexicon | |
ROUTINESMain word | 74 pts | Accepted | Game 33304 start Unknown date Unknown lexicon | |
ROUTINESMain word | 60 pts | Accepted | Game 33853 start Unknown date Unknown lexicon | |
ROUTINESMain word | 70 pts | Accepted | Game 33887 start Unknown date Unknown lexicon | |
ROUTINESMain word | 60 pts | Accepted | Game 34193 start Unknown date Unknown lexicon | |
ROUTINESMain word | 59 pts | Accepted | Game 34697 start Unknown date Unknown lexicon | |
ROUTINESMain word | 66 pts | Accepted | Game 35506 start Unknown date Unknown lexicon | |
ROUTINESMain word | 78 pts | Accepted | Game 35673 start Unknown date Unknown lexicon | |
ROUTINESMain word | 77 pts | Accepted | Game 39025 start Unknown date Unknown lexicon | |
ROUTINESMain word | 58 pts | Accepted | Game 40290 start Unknown date Unknown lexicon | |
ROUTINESMain word | 73 pts | Accepted | Game 41034 start Unknown date Unknown lexicon | |
ROUTINESCrossword | 22 pts | Accepted | Game 41381 start Unknown date Unknown lexicon | |
ROUTINESMain word | 70 pts | Accepted | Game 41564 start Unknown date Unknown lexicon | |
ROUTINESMain word | 82 pts | Accepted | Game 42240 start Unknown date Unknown lexicon | |
ROUTINESMain word | 82 pts | Accepted | Game 42293 start Unknown date Unknown lexicon | |
ROUTINESMain word | 74 pts | Accepted | Game 42844 start Unknown date Unknown lexicon | |
ROUTINESMain word | 74 pts | Accepted | Game 43829 start Unknown date Unknown lexicon | |
ROUTINESMain word | 77 pts | Accepted | Game 46174 start Unknown date Unknown lexicon | |
ROUTINESMain word | 66 pts | Accepted | Game 47971 start Unknown date Unknown lexicon | |
ROUTINESMain word | 62 pts | Accepted | Game 50546 start Unknown date Unknown lexicon | |
ROUTINESMain word | 60 pts | Accepted | Game 50585 start Unknown date Unknown lexicon | |
ROUTINESCrossword | 82 pts | Accepted | Game 51922 start Unknown date Unknown lexicon | |
ROUTINESCrossword | 22 pts | Accepted | Game 52311 start Unknown date Unknown lexicon | |
ROUTINESMain word | 78 pts | Accepted | Game 52532 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.