Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of ROUTINE
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
ROUTINEMain word | 24 pts | Accepted | Game 57232 start Unknown date NWL23 | |
ROUTINEMain word | 74 pts | Accepted | Game 840 start Unknown date Unknown lexicon | |
ROUTINEMain word | 16 pts | Accepted | Game 58216 start Unknown date NWL23 | |
ROUTINEMain word | 66 pts | Accepted | Game 2736 start Unknown date Unknown lexicon | |
ROUTINEMain word | 68 pts | Accepted | Game 59696 start Unknown date NWL23 | |
ROUTINEMain word | 69 pts | Accepted | Game 5390 start Unknown date NWL23 | |
ROUTINEMain word | 68 pts | Accepted | Game 5619 start Unknown date Unknown lexicon | |
ROUTINEMain word | 24 pts | Accepted | Game 5996 start Unknown date Unknown lexicon | |
ROUTINEMain word | 86 pts | Accepted | Game 6332 start Unknown date Unknown lexicon | |
ROUTINEMain word | 72 pts | Accepted | Game 7917 start Unknown date Unknown lexicon | |
ROUTINEMain word | 72 pts | Accepted | Game 8135 start Unknown date Unknown lexicon | |
ROUTINEMain word | 66 pts | Accepted | Game 8582 start Unknown date Unknown lexicon | |
ROUTINEMain word | 77 pts | Accepted | Game 9049 start Unknown date Unknown lexicon | |
ROUTINEMain word | 68 pts | Accepted | Game 9198 start Unknown date Unknown lexicon | |
ROUTINEMain word | 63 pts | Accepted | Game 9300 start Unknown date Unknown lexicon | |
ROUTINEMain word | 28 pts | Accepted | Game 9664 start Unknown date Unknown lexicon | |
ROUTINEMain word | 82 pts | Accepted | Game 11026 start Unknown date Unknown lexicon | |
ROUTINEMain word | 69 pts | Accepted | Game 11501 start Unknown date Unknown lexicon | |
ROUTINEMain word | 66 pts | Accepted | Game 12752 start Unknown date Unknown lexicon | |
ROUTINEMain word | 64 pts | Accepted | Game 13001 start Unknown date Unknown lexicon | |
ROUTINEMain word | 72 pts | Accepted | Game 13246 start Unknown date Unknown lexicon | |
ROUTINEMain word | 70 pts | Accepted | Game 13466 start Unknown date Unknown lexicon | |
ROUTINEMain word | 63 pts | Accepted | Game 13829 start Unknown date Unknown lexicon | |
ROUTINEMain word | 28 pts | Accepted | Game 15137 start Unknown date Unknown lexicon | |
ROUTINEMain word | 74 pts | Accepted | Game 15635 start Unknown date Unknown lexicon | |
ROUTINEMain word | 69 pts | Accepted | Game 15846 start Unknown date Unknown lexicon | |
ROUTINEMain word | 68 pts | Accepted | Game 16204 start Unknown date Unknown lexicon | |
ROUTINEMain word | 69 pts | Accepted | Game 16894 start Unknown date Unknown lexicon | |
ROUTINEMain word | 69 pts | Accepted | Game 18996 start Unknown date Unknown lexicon | |
ROUTINEMain word | 70 pts | Accepted | Game 20741 start Unknown date Unknown lexicon | |
ROUTINEMain word | 73 pts | Accepted | Game 23116 start Unknown date Unknown lexicon | |
ROUTINEMain word | 67 pts | Accepted | Game 24792 start Unknown date Unknown lexicon | |
ROUTINEMain word | 8 pts | Accepted | Game 25737 start Unknown date Unknown lexicon | |
ROUTINEMain word | 76 pts | Accepted | Game 26633 start Unknown date Unknown lexicon | |
ROUTINEMain word | 71 pts | Accepted | Game 26830 start Unknown date Unknown lexicon | |
ROUTINEMain word | 66 pts | Accepted | Game 26964 start Unknown date Unknown lexicon | |
ROUTINEMain word | 28 pts | Accepted | Game 54368 start Unknown date Unknown lexicon | |
ROUTINEMain word | 68 pts | Accepted | Game 29054 start Unknown date Unknown lexicon | |
ROUTINEMain word | 72 pts | Accepted | Game 30140 start Unknown date Unknown lexicon | |
ROUTINEMain word | 16 pts | Accepted | Game 30738 start Unknown date Unknown lexicon | |
ROUTINEMain word | 68 pts | Accepted | Game 31452 start Unknown date Unknown lexicon | |
ROUTINEMain word | 64 pts | Accepted | Game 31912 start Unknown date Unknown lexicon | |
ROUTINEMain word | 79 pts | Accepted | Game 33238 start Unknown date Unknown lexicon | |
ROUTINEMain word | 71 pts | Accepted | Game 34166 start Unknown date Unknown lexicon | |
ROUTINEMain word | 73 pts | Accepted | Game 38365 start Unknown date Unknown lexicon | |
ROUTINEMain word | 63 pts | Accepted | Game 38997 start Unknown date Unknown lexicon | |
ROUTINEMain word | 60 pts | Accepted | Game 41381 start Unknown date Unknown lexicon | |
ROUTINEMain word | 65 pts | Accepted | Game 43744 start Unknown date Unknown lexicon | |
ROUTINEMain word | 65 pts | Accepted | Game 44600 start Unknown date Unknown lexicon | |
ROUTINEMain word | 11 pts | Accepted | Game 50369 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57489
- Excluded or ineligible
- 3239
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.