Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of RELATION
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
RELATIONMain word | 66 pts | Accepted | Game 57321 start Unknown date NWL23 | |
RELATIONMain word | 58 pts | Accepted | Game 57349 start Unknown date NWL23 | |
RELATIONMain word | 60 pts | Accepted | Game 559 start Unknown date Unknown lexicon | |
RELATIONMain word | 64 pts | Accepted | Game 57399 start Unknown date NWL23 | |
RELATIONMain word | 70 pts | Accepted | Game 590 start Unknown date Unknown lexicon | |
RELATIONMain word | 71 pts | Accepted | Game 57689 start Unknown date NWL23 | |
RELATIONMain word | 59 pts | Accepted | Game 1378 start Unknown date Unknown lexicon | |
RELATIONMain word | 66 pts | Accepted | Game 1417 start Unknown date Unknown lexicon | |
RELATIONMain word | 66 pts | Accepted | Game 2656 start Unknown date Unknown lexicon | |
RELATIONMain word | 59 pts | Accepted | Game 2657 start Unknown date Unknown lexicon | |
RELATIONMain word | 59 pts | Accepted | Game 4371 start Unknown date Unknown lexicon | |
RELATIONMain word | 60 pts | Accepted | Game 59443 start Unknown date Unknown lexicon | |
RELATIONMain word | 68 pts | Accepted | Game 4592 start Unknown date Unknown lexicon | |
RELATIONMain word | 70 pts | Accepted | Game 5033 start Unknown date Unknown lexicon | |
RELATIONCrossword | 54 pts | Accepted | Game 60013 start Unknown date NWL23 | |
RELATIONMain word | 70 pts | Accepted | Game 6879 start Unknown date CSW24 | |
RELATIONMain word | 66 pts | Accepted | Game 6913 start Unknown date CSW24 | |
RELATIONMain word | 62 pts | Accepted | Game 7935 start Unknown date Unknown lexicon | |
RELATIONMain word | 78 pts | Accepted | Game 10316 start Unknown date Unknown lexicon | |
RELATIONMain word | 77 pts | Accepted | Game 10355 start Unknown date Unknown lexicon | |
RELATIONMain word | 60 pts | Accepted | Game 10468 start Unknown date Unknown lexicon | |
RELATIONMain word | 60 pts | Accepted | Game 10469 start Unknown date Unknown lexicon | |
RELATIONMain word | 70 pts | Accepted | Game 11463 start Unknown date Unknown lexicon | |
RELATIONMain word | 78 pts | Accepted | Game 11464 start Unknown date Unknown lexicon | |
RELATIONMain word | 71 pts | Accepted | Game 11751 start Unknown date Unknown lexicon | |
RELATIONMain word | 58 pts | Accepted | Game 11920 start Unknown date Unknown lexicon | |
RELATIONMain word | 82 pts | Accepted | Game 53086 start Unknown date Unknown lexicon | |
RELATIONMain word | 82 pts | Accepted | Game 11992 start Unknown date Unknown lexicon | |
RELATIONMain word | 75 pts | Accepted | Game 13235 start Unknown date Unknown lexicon | |
RELATIONMain word | 74 pts | Accepted | Game 13340 start Unknown date Unknown lexicon | |
RELATIONMain word | 69 pts | Accepted | Game 13882 start Unknown date Unknown lexicon | |
RELATIONMain word | 78 pts | Accepted | Game 14789 start Unknown date Unknown lexicon | |
RELATIONMain word | 70 pts | Accepted | Game 15297 start Unknown date Unknown lexicon | |
RELATIONMain word | 59 pts | Accepted | Game 15870 start Unknown date Unknown lexicon | |
RELATIONMain word | 62 pts | Accepted | Game 16843 start Unknown date Unknown lexicon | |
RELATIONMain word | 70 pts | Accepted | Game 17518 start Unknown date Unknown lexicon | |
RELATIONMain word | 62 pts | Accepted | Game 53390 start Unknown date Unknown lexicon | |
RELATIONMain word | 74 pts | Accepted | Game 18052 start Unknown date Unknown lexicon | |
RELATIONMain word | 66 pts | Accepted | Game 18794 start Unknown date Unknown lexicon | |
RELATIONMain word | 60 pts | Accepted | Game 20130 start Unknown date Unknown lexicon | |
RELATIONMain word | 77 pts | Accepted | Game 20669 start Unknown date Unknown lexicon | |
RELATIONMain word | 66 pts | Accepted | Game 22638 start Unknown date Unknown lexicon | |
RELATIONMain word | 68 pts | Accepted | Game 53783 start Unknown date Unknown lexicon | |
RELATIONMain word | 66 pts | Accepted | Game 23548 start Unknown date Unknown lexicon | |
RELATIONMain word | 68 pts | Accepted | Game 26166 start Unknown date Unknown lexicon | |
RELATIONMain word | 60 pts | Accepted | Game 26798 start Unknown date Unknown lexicon | |
RELATIONMain word | 82 pts | Accepted | Game 27988 start Unknown date Unknown lexicon | |
RELATIONMain word | 80 pts | Accepted | Game 28147 start Unknown date Unknown lexicon | |
RELATIONMain word | 77 pts | Accepted | Game 54501 start Unknown date Unknown lexicon | |
RELATIONMain word | 66 pts | Accepted | Game 28732 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.