Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of ISOLATE
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
ISOLATEMain word | 77 pts | Accepted | Game 407 start Unknown date Unknown lexicon | |
ISOLATEMain word | 67 pts | Accepted | Game 612 start Unknown date Unknown lexicon | |
ISOLATEMain word | 67 pts | Accepted | Game 615 start Unknown date Unknown lexicon | |
ISOLATEMain word | 86 pts | Accepted | Game 1279 start Unknown date Unknown lexicon | |
ISOLATEMain word | 72 pts | Accepted | Game 2281 start Unknown date Unknown lexicon | |
ISOLATEMain word | 71 pts | Accepted | Game 2404 start Unknown date Unknown lexicon | |
ISOLATEMain word | 77 pts | Accepted | Game 58539 start Unknown date NWL23 | |
ISOLATEMain word | 66 pts | Accepted | Game 2685 start Unknown date Unknown lexicon | |
ISOLATEMain word | 16 pts | Accepted | Game 3900 start Unknown date Unknown lexicon | |
ISOLATEMain word | 65 pts | Accepted | Game 3912 start Unknown date Unknown lexicon | |
ISOLATEMain word | 66 pts | Accepted | Game 59670 start Unknown date NWL23 | |
ISOLATEMain word | 79 pts | Accepted | Game 5097 start Unknown date CSW24 | |
ISOLATEMain word | 64 pts | Accepted | Game 5504 start Unknown date Unknown lexicon | |
ISOLATEMain word | 77 pts | Accepted | Game 6673 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 6932 start Unknown date Unknown lexicon | |
ISOLATEMain word | 76 pts | Accepted | Game 8384 start Unknown date NWL23 | |
ISOLATEMain word | 88 pts | Accepted | Game 8530 start Unknown date NWL23 | |
ISOLATEMain word | 64 pts | Accepted | Game 8964 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 9559 start Unknown date Unknown lexicon | |
ISOLATEMain word | 71 pts | Accepted | Game 9929 start Unknown date Unknown lexicon | |
ISOLATEMain word | 84 pts | Accepted | Game 11020 start Unknown date Unknown lexicon | |
ISOLATEMain word | 78 pts | Accepted | Game 11025 start Unknown date Unknown lexicon | |
ISOLATEMain word | 92 pts | Accepted | Game 11071 start Unknown date Unknown lexicon | |
ISOLATEMain word | 75 pts | Accepted | Game 12183 start Unknown date Unknown lexicon | |
ISOLATEMain word | 72 pts | Accepted | Game 12233 start Unknown date Unknown lexicon | |
ISOLATEMain word | 21 pts | Accepted | Game 12255 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 13822 start Unknown date Unknown lexicon | |
ISOLATEMain word | 75 pts | Accepted | Game 14078 start Unknown date Unknown lexicon | |
ISOLATEMain word | 81 pts | Accepted | Game 14912 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 16793 start Unknown date Unknown lexicon | |
ISOLATEMain word | 79 pts | Accepted | Game 17327 start Unknown date Unknown lexicon | |
ISOLATEMain word | 77 pts | Accepted | Game 17669 start Unknown date Unknown lexicon | |
ISOLATEMain word | 80 pts | Accepted | Game 19072 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 19562 start Unknown date Unknown lexicon | |
ISOLATEMain word | 85 pts | Accepted | Game 19859 start Unknown date Unknown lexicon | |
ISOLATEMain word | 69 pts | Accepted | Game 20013 start Unknown date Unknown lexicon | |
ISOLATEMain word | 69 pts | Accepted | Game 20809 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 21332 start Unknown date Unknown lexicon | |
ISOLATEMain word | 69 pts | Accepted | Game 21517 start Unknown date Unknown lexicon | |
ISOLATEMain word | 66 pts | Accepted | Game 21704 start Unknown date Unknown lexicon | |
ISOLATEMain word | 77 pts | Accepted | Game 21824 start Unknown date Unknown lexicon | |
ISOLATEMain word | 69 pts | Accepted | Game 22271 start Unknown date Unknown lexicon | |
ISOLATEMain word | 66 pts | Accepted | Game 22304 start Unknown date Unknown lexicon | |
ISOLATEMain word | 66 pts | Accepted | Game 22444 start Unknown date Unknown lexicon | |
ISOLATEMain word | 22 pts | Accepted | Game 23840 start Unknown date Unknown lexicon | |
ISOLATEMain word | 66 pts | Accepted | Game 53966 start Unknown date Unknown lexicon | |
ISOLATEMain word | 67 pts | Accepted | Game 25667 start Unknown date Unknown lexicon | |
ISOLATEMain word | 83 pts | Accepted | Game 25710 start Unknown date Unknown lexicon | |
ISOLATEMain word | 79 pts | Accepted | Game 25726 start Unknown date Unknown lexicon | |
ISOLATEMain word | 74 pts | Accepted | Game 25934 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.