Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of HOAGIES
44 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
HOAGIESMain word | 60 pts | Accepted | Game 1310 start Unknown date Unknown lexicon | |
HOAGIESMain word | 80 pts | Accepted | Game 2848 start Unknown date Unknown lexicon | |
HOAGIESMain word | 79 pts | Accepted | Game 2970 start Unknown date Unknown lexicon | |
HOAGIESMain word | 70 pts | Accepted | Game 3431 start Unknown date NWL23 | |
HOAGIESCrossword | 79 pts | Accepted | Game 4501 start Unknown date Unknown lexicon | |
HOAGIESMain word | 76 pts | Accepted | Game 60286 start Unknown date Unknown lexicon | |
HOAGIESMain word | 78 pts | Accepted | Game 6629 start Unknown date Unknown lexicon | |
HOAGIESMain word | 79 pts | Accepted | Game 7704 start Unknown date CSW24 | |
HOAGIESCrossword | 53 pts | Accepted | Game 9592 start Unknown date Unknown lexicon | |
HOAGIESMain word | 80 pts | Accepted | Game 9908 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 50 pts | Accepted | Game 10013 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 25 pts | Accepted | Game 10246 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 76 pts | Accepted | Game 10379 start Unknown date Unknown lexicon | |
HOAGIESMain word | 112 pts | Accepted | Game 20088 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 29 pts | Accepted | Game 21999 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 35 pts | Accepted | Game 22398 start Unknown date Unknown lexicon | |
HOAGIESMain word | 73 pts | Accepted | Game 53735 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 22 pts | Accepted | Game 22807 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 22 pts | Accepted | Game 22809 start Unknown date Unknown lexicon | |
HOAGIESMain word | 83 pts | Accepted | Game 24622 start Unknown date Unknown lexicon | |
HOAGIESMain word | 78 pts | Accepted | Game 28290 start Unknown date Unknown lexicon | |
HOAGIESMain word | 78 pts | Accepted | Game 34952 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 44 pts | Accepted | Game 35022 start Unknown date Unknown lexicon | |
HOAGIESMain word | 73 pts | Accepted | Game 35111 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 19 pts | Accepted | Game 36032 start Unknown date Unknown lexicon | |
HOAGIESMain word | 74 pts | Accepted | Game 36500 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 45 pts | Accepted | Game 37412 start Unknown date NWL18 | |
HOAGIESCrossword | 27 pts | Accepted | Game 40511 start Unknown date NWL18 | |
HOAGIESMain word | 83 pts | Accepted | Game 40643 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 20 pts | Accepted | Game 41195 start Unknown date Unknown lexicon | |
HOAGIESMain word | 70 pts | Accepted | Game 41259 start Unknown date Unknown lexicon | |
HOAGIESMain word | 87 pts | Accepted | Game 42838 start Unknown date Unknown lexicon | |
HOAGIESMain word | 79 pts | Accepted | Game 42896 start Unknown date Unknown lexicon | |
HOAGIESMain word | 73 pts | Accepted | Game 43960 start Unknown date Unknown lexicon | |
HOAGIESMain word | 87 pts | Accepted | Game 44020 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 24 pts | Accepted | Game 45255 start Unknown date Unknown lexicon | |
HOAGIESMain word | 79 pts | Accepted | Game 45832 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 70 pts | Accepted | Game 46476 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 42 pts | Accepted | Game 46767 start Unknown date Unknown lexicon | |
HOAGIESMain word | 76 pts | Accepted | Game 47345 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 44 pts | Accepted | Game 48123 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 80 pts | Accepted | Game 49401 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 44 pts | Accepted | Game 49928 start Unknown date Unknown lexicon | |
HOAGIESCrossword | 38 pts | Accepted | Game 51133 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57489
- Excluded or ineligible
- 3239
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.