Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of EVASION
44 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
EVASIONMain word | 77 pts | Accepted | Game 258 start Unknown date Unknown lexicon | |
EVASIONMain word | 85 pts | Accepted | Game 2318 start Unknown date Unknown lexicon | |
EVASIONMain word | 81 pts | Accepted | Game 2864 start Unknown date Unknown lexicon | |
EVASIONMain word | 79 pts | Accepted | Game 4877 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 60112 start Unknown date NWL23 | |
EVASIONMain word | 79 pts | Accepted | Game 6874 start Unknown date Unknown lexicon | |
EVASIONMain word | 79 pts | Accepted | Game 7544 start Unknown date Unknown lexicon | |
EVASIONMain word | 65 pts | Accepted | Game 8617 start Unknown date Unknown lexicon | |
EVASIONMain word | 66 pts | Accepted | Game 8897 start Unknown date Unknown lexicon | |
EVASIONMain word | 79 pts | Accepted | Game 9114 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 11753 start Unknown date Unknown lexicon | |
EVASIONMain word | 93 pts | Accepted | Game 16458 start Unknown date Unknown lexicon | |
EVASIONMain word | 78 pts | Accepted | Game 16755 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 17277 start Unknown date Unknown lexicon | |
EVASIONMain word | 76 pts | Accepted | Game 18510 start Unknown date Unknown lexicon | |
EVASIONMain word | 76 pts | Accepted | Game 18674 start Unknown date Unknown lexicon | |
EVASIONMain word | 72 pts | Accepted | Game 20010 start Unknown date Unknown lexicon | |
EVASIONMain word | 75 pts | Accepted | Game 22892 start Unknown date Unknown lexicon | |
EVASIONMain word | 42 pts | Accepted | Game 25109 start Unknown date Unknown lexicon | |
EVASIONMain word | 95 pts | Accepted | Game 25275 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 25503 start Unknown date Unknown lexicon | |
EVASIONMain word | 85 pts | Accepted | Game 26440 start Unknown date Unknown lexicon | |
EVASIONMain word | 85 pts | Accepted | Game 26449 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 32040 start Unknown date Unknown lexicon | |
EVASIONMain word | 71 pts | Accepted | Game 32078 start Unknown date Unknown lexicon | |
EVASIONMain word | 69 pts | Accepted | Game 33321 start Unknown date Unknown lexicon | |
EVASIONMain word | 75 pts | Accepted | Game 33544 start Unknown date Unknown lexicon | |
EVASIONMain word | 81 pts | Accepted | Game 33684 start Unknown date Unknown lexicon | |
EVASIONMain word | 83 pts | Accepted | Game 33723 start Unknown date Unknown lexicon | |
EVASIONMain word | 95 pts | Withdrawn | Game 34813 start Unknown date Unknown lexicon | |
EVASIONMain word | 72 pts | Accepted | Game 34813 start Unknown date Unknown lexicon | |
EVASIONMain word | 76 pts | Accepted | Game 35549 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 38743 start Unknown date Unknown lexicon | |
EVASIONMain word | 74 pts | Accepted | Game 38782 start Unknown date Unknown lexicon | |
EVASIONMain word | 83 pts | Accepted | Game 55501 start Unknown date NWL18 | |
EVASIONMain word | 70 pts | Accepted | Game 41922 start Unknown date Unknown lexicon | |
EVASIONMain word | 70 pts | Accepted | Game 42154 start Unknown date Unknown lexicon | |
EVASIONMain word | 81 pts | Accepted | Game 42559 start Unknown date Unknown lexicon | |
EVASIONMain word | 22 pts | Accepted | Game 55911 start Unknown date Unknown lexicon | |
EVASIONMain word | 76 pts | Accepted | Game 43300 start Unknown date Unknown lexicon | |
EVASIONMain word | 80 pts | Accepted | Game 45471 start Unknown date Unknown lexicon | |
EVASIONMain word | 76 pts | Accepted | Game 51129 start Unknown date Unknown lexicon | |
EVASIONMain word | 85 pts | Accepted | Game 52798 start Unknown date Unknown lexicon | |
EVASIONMain word | 77 pts | Accepted | Game 52957 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57489
- Excluded or ineligible
- 3239
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.