Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of EROSION
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
EROSIONMain word | 88 pts | Accepted | Game 2603 start Unknown date CSW24 | |
EROSIONMain word | 68 pts | Accepted | Game 3119 start Unknown date Unknown lexicon | |
EROSIONMain word | 76 pts | Accepted | Game 59119 start Unknown date NWL23 | |
EROSIONMain word | 67 pts | Accepted | Game 4531 start Unknown date Unknown lexicon | |
EROSIONMain word | 70 pts | Accepted | Game 60070 start Unknown date Unknown lexicon | |
EROSIONMain word | 62 pts | Accepted | Game 60125 start Unknown date NWL23 | |
EROSIONMain word | 78 pts | Accepted | Game 60464 start Unknown date Unknown lexicon | |
EROSIONMain word | 70 pts | Accepted | Game 7374 start Unknown date NWL23 | |
EROSIONMain word | 28 pts | Accepted | Game 9251 start Unknown date Unknown lexicon | |
EROSIONMain word | 70 pts | Accepted | Game 9578 start Unknown date Unknown lexicon | |
EROSIONMain word | 62 pts | Accepted | Game 10470 start Unknown date Unknown lexicon | |
EROSIONMain word | 62 pts | Accepted | Game 10471 start Unknown date Unknown lexicon | |
EROSIONMain word | 67 pts | Accepted | Game 10807 start Unknown date Unknown lexicon | |
EROSIONMain word | 77 pts | Accepted | Game 12084 start Unknown date Unknown lexicon | |
EROSIONMain word | 72 pts | Accepted | Game 12305 start Unknown date Unknown lexicon | |
EROSIONMain word | 80 pts | Accepted | Game 13459 start Unknown date Unknown lexicon | |
EROSIONMain word | 74 pts | Accepted | Game 13506 start Unknown date Unknown lexicon | |
EROSIONMain word | 79 pts | Accepted | Game 13865 start Unknown date Unknown lexicon | |
EROSIONMain word | 81 pts | Accepted | Game 53146 start Unknown date Unknown lexicon | |
EROSIONMain word | 78 pts | Accepted | Game 14855 start Unknown date Unknown lexicon | |
EROSIONMain word | 71 pts | Accepted | Game 15111 start Unknown date Unknown lexicon | |
EROSIONMain word | 75 pts | Accepted | Game 15462 start Unknown date Unknown lexicon | |
EROSIONMain word | 61 pts | Accepted | Game 16534 start Unknown date Unknown lexicon | |
EROSIONMain word | 76 pts | Accepted | Game 16704 start Unknown date Unknown lexicon | |
EROSIONMain word | 74 pts | Accepted | Game 18675 start Unknown date Unknown lexicon | |
EROSIONMain word | 63 pts | Accepted | Game 19352 start Unknown date Unknown lexicon | |
EROSIONMain word | 82 pts | Accepted | Game 19761 start Unknown date Unknown lexicon | |
EROSIONMain word | 74 pts | Accepted | Game 20382 start Unknown date Unknown lexicon | |
EROSIONMain word | 74 pts | Accepted | Game 21879 start Unknown date Unknown lexicon | |
EROSIONMain word | 69 pts | Accepted | Game 24154 start Unknown date Unknown lexicon | |
EROSIONMain word | 70 pts | Accepted | Game 24710 start Unknown date Unknown lexicon | |
EROSIONMain word | 67 pts | Accepted | Game 26304 start Unknown date Unknown lexicon | |
EROSIONMain word | 61 pts | Accepted | Game 29301 start Unknown date Unknown lexicon | |
EROSIONMain word | 72 pts | Accepted | Game 30193 start Unknown date Unknown lexicon | |
EROSIONMain word | 72 pts | Accepted | Game 30781 start Unknown date Unknown lexicon | |
EROSIONMain word | 76 pts | Accepted | Game 31763 start Unknown date Unknown lexicon | |
EROSIONMain word | 75 pts | Accepted | Game 32824 start Unknown date Unknown lexicon | |
EROSIONMain word | 63 pts | Accepted | Game 35519 start Unknown date Unknown lexicon | |
EROSIONMain word | 64 pts | Accepted | Game 35887 start Unknown date Unknown lexicon | |
EROSIONMain word | 60 pts | Accepted | Game 36972 start Unknown date Unknown lexicon | |
EROSIONMain word | 80 pts | Accepted | Game 40172 start Unknown date CSW21 | |
EROSIONMain word | 66 pts | Accepted | Game 40476 start Unknown date Unknown lexicon | |
EROSIONMain word | 90 pts | Accepted | Game 40587 start Unknown date Unknown lexicon | |
EROSIONMain word | 74 pts | Accepted | Game 40830 start Unknown date Unknown lexicon | |
EROSIONMain word | 9 pts | Accepted | Game 55356 start Unknown date NWL18 | |
EROSIONMain word | 82 pts | Accepted | Game 41724 start Unknown date Unknown lexicon | |
EROSIONMain word | 76 pts | Accepted | Game 42185 start Unknown date Unknown lexicon | |
EROSIONMain word | 76 pts | Accepted | Game 42209 start Unknown date Unknown lexicon | |
EROSIONMain word | 79 pts | Accepted | Game 42594 start Unknown date Unknown lexicon | |
EROSIONMain word | 65 pts | Accepted | Game 43057 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57489
- Excluded or ineligible
- 3239
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.