Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of ENTRANTS
23 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
ENTRANTSMain word | 59 pts | Accepted | Game 4504 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 78 pts | Accepted | Game 5699 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 70 pts | Accepted | Game 5739 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 82 pts | Accepted | Game 5755 start Unknown date Unknown lexicon | |
ENTRANTSCrossword | 44 pts | Accepted | Game 6034 start Unknown date CSW24 | |
ENTRANTSMain word | 58 pts | Accepted | Game 60302 start Unknown date NWL23 | |
ENTRANTSMain word | 58 pts | Accepted | Game 8976 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 59 pts | Accepted | Game 9855 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 78 pts | Accepted | Game 14820 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 77 pts | Accepted | Game 15640 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 70 pts | Accepted | Game 17755 start Unknown date Unknown lexicon | |
ENTRANTSCrossword | 47 pts | Accepted | Game 21524 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 62 pts | Accepted | Game 27140 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 64 pts | Accepted | Game 27186 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 78 pts | Accepted | Game 31349 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 71 pts | Accepted | Game 31572 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 82 pts | Accepted | Game 35512 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 82 pts | Accepted | Game 35513 start Unknown date Unknown lexicon | |
ENTRANTSCrossword | 86 pts | Accepted | Game 39666 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 69 pts | Accepted | Game 44266 start Unknown date Unknown lexicon | |
ENTRANTSCrossword | 39 pts | Accepted | Game 45768 start Unknown date Unknown lexicon | |
ENTRANTSMain word | 66 pts | Accepted | Game 50799 start Unknown date Unknown lexicon | |
ENTRANTSCrossword | 41 pts | Accepted | Game 52374 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.