Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of EDITION
42 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
EDITIONMain word | 65 pts | Accepted | Game 59093 start Unknown date NWL23 | |
EDITIONMain word | 43 pts | Accepted | Game 3775 start Unknown date Unknown lexicon | |
EDITIONMain word | 71 pts | Accepted | Game 5763 start Unknown date Unknown lexicon | |
EDITIONMain word | 74 pts | Accepted | Game 60382 start Unknown date NWL23 | |
EDITIONMain word | 18 pts | Accepted | Game 7812 start Unknown date Unknown lexicon | |
EDITIONMain word | 84 pts | Accepted | Game 10314 start Unknown date Unknown lexicon | |
EDITIONMain word | 66 pts | Accepted | Game 11892 start Unknown date Unknown lexicon | |
EDITIONMain word | 70 pts | Accepted | Game 15745 start Unknown date Unknown lexicon | |
EDITIONMain word | 71 pts | Accepted | Game 15788 start Unknown date Unknown lexicon | |
EDITIONMain word | 74 pts | Accepted | Game 17058 start Unknown date Unknown lexicon | |
EDITIONMain word | 76 pts | Accepted | Game 18780 start Unknown date Unknown lexicon | |
EDITIONMain word | 73 pts | Accepted | Game 20011 start Unknown date Unknown lexicon | |
EDITIONMain word | 67 pts | Accepted | Game 22128 start Unknown date Unknown lexicon | |
EDITIONMain word | 72 pts | Accepted | Game 22835 start Unknown date Unknown lexicon | |
EDITIONMain word | 64 pts | Accepted | Game 23551 start Unknown date Unknown lexicon | |
EDITIONMain word | 69 pts | Accepted | Game 26078 start Unknown date Unknown lexicon | |
EDITIONMain word | 71 pts | Accepted | Game 26721 start Unknown date Unknown lexicon | |
EDITIONMain word | 67 pts | Accepted | Game 26883 start Unknown date Unknown lexicon | |
EDITIONMain word | 69 pts | Accepted | Game 27865 start Unknown date Unknown lexicon | |
EDITIONMain word | 16 pts | Accepted | Game 29630 start Unknown date Unknown lexicon | |
EDITIONMain word | 72 pts | Accepted | Game 30138 start Unknown date Unknown lexicon | |
EDITIONMain word | 16 pts | Accepted | Game 31665 start Unknown date Unknown lexicon | |
EDITIONMain word | 79 pts | Accepted | Game 32122 start Unknown date Unknown lexicon | |
EDITIONMain word | 72 pts | Accepted | Game 34785 start Unknown date Unknown lexicon | |
EDITIONMain word | 72 pts | Accepted | Game 55110 start Unknown date Unknown lexicon | |
EDITIONMain word | 74 pts | Accepted | Game 36812 start Unknown date Unknown lexicon | |
EDITIONMain word | 71 pts | Accepted | Game 55266 start Unknown date NWL18 | |
EDITIONMain word | 73 pts | Accepted | Game 40607 start Unknown date Unknown lexicon | |
EDITIONMain word | 81 pts | Accepted | Game 40810 start Unknown date CSW21 | |
EDITIONMain word | 20 pts | Accepted | Game 55364 start Unknown date NWL18 | |
EDITIONMain word | 72 pts | Accepted | Game 40905 start Unknown date NWL18 | |
EDITIONMain word | 67 pts | Accepted | Game 42282 start Unknown date Unknown lexicon | |
EDITIONMain word | 70 pts | Accepted | Game 42347 start Unknown date Unknown lexicon | |
EDITIONMain word | 72 pts | Accepted | Game 43915 start Unknown date Unknown lexicon | |
EDITIONMain word | 78 pts | Accepted | Game 44072 start Unknown date Unknown lexicon | |
EDITIONMain word | 32 pts | Accepted | Game 45127 start Unknown date Unknown lexicon | |
EDITIONMain word | 71 pts | Accepted | Game 46086 start Unknown date Unknown lexicon | |
EDITIONMain word | 66 pts | Accepted | Game 47488 start Unknown date Unknown lexicon | |
EDITIONMain word | 75 pts | Accepted | Game 49066 start Unknown date Unknown lexicon | |
EDITIONMain word | 70 pts | Accepted | Game 49899 start Unknown date Unknown lexicon | |
EDITIONMain word | 73 pts | Accepted | Game 51984 start Unknown date Unknown lexicon | |
EDITIONMain word | 20 pts | Accepted | Game 52846 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.