Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of EASTERN
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
EASTERNMain word | 79 pts | Accepted | Game 57453 start Unknown date NWL23 | |
EASTERNMain word | 81 pts | Accepted | Game 1229 start Unknown date Unknown lexicon | |
EASTERNMain word | 69 pts | Accepted | Game 1383 start Unknown date Unknown lexicon | |
EASTERNMain word | 82 pts | Accepted | Game 1630 start Unknown date Unknown lexicon | |
EASTERNMain word | 81 pts | Accepted | Game 3100 start Unknown date Unknown lexicon | |
EASTERNMain word | 77 pts | Accepted | Game 3675 start Unknown date Unknown lexicon | |
EASTERNMain word | 78 pts | Accepted | Game 59501 start Unknown date CSW24 | |
EASTERNMain word | 72 pts | Accepted | Game 5386 start Unknown date CSW24 | |
EASTERNMain word | 72 pts | Accepted | Game 60161 start Unknown date NWL20 | |
EASTERNMain word | 75 pts | Accepted | Game 7548 start Unknown date Unknown lexicon | |
EASTERNMain word | 69 pts | Accepted | Game 60611 start Unknown date Unknown lexicon | |
EASTERNMain word | 74 pts | Accepted | Game 8928 start Unknown date Unknown lexicon | |
EASTERNMain word | 78 pts | Accepted | Game 9614 start Unknown date Unknown lexicon | |
EASTERNMain word | 71 pts | Accepted | Game 11836 start Unknown date Unknown lexicon | |
EASTERNMain word | 82 pts | Accepted | Game 15060 start Unknown date Unknown lexicon | |
EASTERNMain word | 77 pts | Accepted | Game 15160 start Unknown date Unknown lexicon | |
EASTERNMain word | 82 pts | Accepted | Game 17876 start Unknown date Unknown lexicon | |
EASTERNMain word | 74 pts | Accepted | Game 18714 start Unknown date Unknown lexicon | |
EASTERNMain word | 80 pts | Accepted | Game 19809 start Unknown date Unknown lexicon | |
EASTERNMain word | 76 pts | Accepted | Game 53559 start Unknown date Unknown lexicon | |
EASTERNMain word | 76 pts | Accepted | Game 53560 start Unknown date Unknown lexicon | |
EASTERNMain word | 67 pts | Accepted | Game 19968 start Unknown date Unknown lexicon | |
EASTERNMain word | 66 pts | Accepted | Game 21605 start Unknown date Unknown lexicon | |
EASTERNMain word | 76 pts | Accepted | Game 21753 start Unknown date Unknown lexicon | |
EASTERNMain word | 75 pts | Accepted | Game 21955 start Unknown date Unknown lexicon | |
EASTERNMain word | 84 pts | Accepted | Game 22682 start Unknown date Unknown lexicon | |
EASTERNMain word | 67 pts | Accepted | Game 23380 start Unknown date Unknown lexicon | |
EASTERNMain word | 82 pts | Accepted | Game 53833 start Unknown date Unknown lexicon | |
EASTERNMain word | 75 pts | Accepted | Game 24396 start Unknown date Unknown lexicon | |
EASTERNMain word | 70 pts | Accepted | Game 24924 start Unknown date Unknown lexicon | |
EASTERNMain word | 70 pts | Accepted | Game 25537 start Unknown date Unknown lexicon | |
EASTERNMain word | 77 pts | Accepted | Game 26062 start Unknown date Unknown lexicon | |
EASTERNMain word | 75 pts | Accepted | Game 29864 start Unknown date Unknown lexicon | |
EASTERNMain word | 67 pts | Accepted | Game 54738 start Unknown date Unknown lexicon | |
EASTERNMain word | 63 pts | Accepted | Game 30906 start Unknown date Unknown lexicon | |
EASTERNMain word | 74 pts | Accepted | Game 54797 start Unknown date Unknown lexicon | |
EASTERNMain word | 73 pts | Accepted | Game 35265 start Unknown date Unknown lexicon | |
EASTERNMain word | 75 pts | Accepted | Game 35616 start Unknown date Unknown lexicon | |
EASTERNMain word | 72 pts | Accepted | Game 37667 start Unknown date Unknown lexicon | |
EASTERNMain word | 84 pts | Accepted | Game 37852 start Unknown date Unknown lexicon | |
EASTERNMain word | 66 pts | Accepted | Game 40672 start Unknown date Unknown lexicon | |
EASTERNMain word | 76 pts | Accepted | Game 41446 start Unknown date Unknown lexicon | |
EASTERNMain word | 77 pts | Accepted | Game 42617 start Unknown date Unknown lexicon | |
EASTERNMain word | 68 pts | Accepted | Game 56018 start Unknown date CSW19 | |
EASTERNMain word | 61 pts | Accepted | Game 43186 start Unknown date Unknown lexicon | |
EASTERNMain word | 90 pts | Accepted | Game 43615 start Unknown date Unknown lexicon | |
EASTERNMain word | 16 pts | Accepted | Game 43952 start Unknown date Unknown lexicon | |
EASTERNMain word | 74 pts | Accepted | Game 44623 start Unknown date Unknown lexicon | |
EASTERNMain word | 80 pts | Accepted | Game 45966 start Unknown date Unknown lexicon | |
EASTERNMain word | 75 pts | Accepted | Game 46019 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.