Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of DENOTES
46 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
DENOTESMain word | 76 pts | Accepted | Game 57410 start Unknown date NWL23 | |
DENOTESMain word | 73 pts | Accepted | Game 687 start Unknown date Unknown lexicon | |
DENOTESMain word | 72 pts | Accepted | Game 1180 start Unknown date Unknown lexicon | |
DENOTESMain word | 75 pts | Accepted | Game 58804 start Unknown date NWL23 | |
DENOTESMain word | 85 pts | Accepted | Game 5651 start Unknown date Unknown lexicon | |
DENOTESMain word | 85 pts | Accepted | Game 5652 start Unknown date Unknown lexicon | |
DENOTESMain word | 64 pts | Accepted | Game 6804 start Unknown date Unknown lexicon | |
DENOTESMain word | 71 pts | Accepted | Game 60421 start Unknown date NWL23 | |
DENOTESMain word | 83 pts | Accepted | Game 60432 start Unknown date NWL23 | |
DENOTESMain word | 27 pts | Accepted | Game 60441 start Unknown date NWL23 | |
DENOTESMain word | 89 pts | Accepted | Game 7797 start Unknown date Unknown lexicon | |
DENOTESMain word | 71 pts | Accepted | Game 10180 start Unknown date Unknown lexicon | |
DENOTESMain word | 74 pts | Accepted | Game 10797 start Unknown date Unknown lexicon | |
DENOTESMain word | 67 pts | Accepted | Game 10992 start Unknown date Unknown lexicon | |
DENOTESMain word | 71 pts | Accepted | Game 11169 start Unknown date Unknown lexicon | |
DENOTESMain word | 73 pts | Accepted | Game 13298 start Unknown date Unknown lexicon | |
DENOTESMain word | 95 pts | Accepted | Game 14146 start Unknown date Unknown lexicon | |
DENOTESMain word | 65 pts | Accepted | Game 14598 start Unknown date Unknown lexicon | |
DENOTESMain word | 85 pts | Accepted | Game 16346 start Unknown date Unknown lexicon | |
DENOTESMain word | 75 pts | Accepted | Game 17862 start Unknown date Unknown lexicon | |
DENOTESMain word | 73 pts | Accepted | Game 53577 start Unknown date Unknown lexicon | |
DENOTESMain word | 69 pts | Accepted | Game 20285 start Unknown date Unknown lexicon | |
DENOTESMain word | 68 pts | Accepted | Game 20632 start Unknown date Unknown lexicon | |
DENOTESMain word | 75 pts | Accepted | Game 22100 start Unknown date Unknown lexicon | |
DENOTESMain word | 70 pts | Accepted | Game 23553 start Unknown date Unknown lexicon | |
DENOTESMain word | 71 pts | Accepted | Game 27519 start Unknown date Unknown lexicon | |
DENOTESMain word | 69 pts | Accepted | Game 28694 start Unknown date Unknown lexicon | |
DENOTESMain word | 73 pts | Accepted | Game 29191 start Unknown date Unknown lexicon | |
DENOTESMain word | 66 pts | Accepted | Game 30678 start Unknown date Unknown lexicon | |
DENOTESMain word | 76 pts | Accepted | Game 33859 start Unknown date Unknown lexicon | |
DENOTESMain word | 77 pts | Accepted | Game 33924 start Unknown date Unknown lexicon | |
DENOTESMain word | 75 pts | Accepted | Game 35850 start Unknown date Unknown lexicon | |
DENOTESMain word | 66 pts | Accepted | Game 38457 start Unknown date Unknown lexicon | |
DENOTESCrossword | 28 pts | Accepted | Game 41223 start Unknown date Unknown lexicon | |
DENOTESCrossword | 28 pts | Accepted | Game 41224 start Unknown date Unknown lexicon | |
DENOTESMain word | 69 pts | Accepted | Game 41598 start Unknown date Unknown lexicon | |
DENOTESMain word | 89 pts | Accepted | Game 43209 start Unknown date Unknown lexicon | |
DENOTESMain word | 89 pts | Withdrawn | Game 43629 start Unknown date Unknown lexicon | |
DENOTESMain word | 63 pts | Accepted | Game 56716 start Unknown date NWL23 | |
DENOTESMain word | 79 pts | Accepted | Game 45471 start Unknown date Unknown lexicon | |
DENOTESMain word | 77 pts | Accepted | Game 46999 start Unknown date Unknown lexicon | |
DENOTESMain word | 66 pts | Accepted | Game 47719 start Unknown date Unknown lexicon | |
DENOTESMain word | 69 pts | Accepted | Game 48043 start Unknown date Unknown lexicon | |
DENOTESMain word | 86 pts | Accepted | Game 49816 start Unknown date Unknown lexicon | |
DENOTESMain word | 67 pts | Accepted | Game 52391 start Unknown date Unknown lexicon | |
DENOTESMain word | 67 pts | Accepted | Game 52601 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.