Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of BOVINES
31 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
BOVINESCrossword | 70 pts | Accepted | Game 2333 start Unknown date Unknown lexicon | |
BOVINESMain word | 73 pts | Accepted | Game 2418 start Unknown date Unknown lexicon | |
BOVINESCrossword | 31 pts | Accepted | Game 2690 start Unknown date Unknown lexicon | |
BOVINESCrossword | 31 pts | Accepted | Game 2875 start Unknown date Unknown lexicon | |
BOVINESCrossword | 18 pts | Accepted | Game 59393 start Unknown date NWL23 | |
BOVINESMain word | 68 pts | Accepted | Game 4543 start Unknown date Unknown lexicon | |
BOVINESMain word | 68 pts | Accepted | Game 4563 start Unknown date Unknown lexicon | |
BOVINESMain word | 99 pts | Accepted | Game 60629 start Unknown date Unknown lexicon | |
BOVINESMain word | 70 pts | Accepted | Game 19332 start Unknown date Unknown lexicon | |
BOVINESMain word | 84 pts | Accepted | Game 24673 start Unknown date Unknown lexicon | |
BOVINESMain word | 88 pts | Accepted | Game 24710 start Unknown date Unknown lexicon | |
BOVINESMain word | 75 pts | Accepted | Game 54108 start Unknown date Unknown lexicon | |
BOVINESCrossword | 30 pts | Accepted | Game 25661 start Unknown date Unknown lexicon | |
BOVINESMain word | 28 pts | Accepted | Game 25987 start Unknown date Unknown lexicon | |
BOVINESMain word | 79 pts | Accepted | Game 30693 start Unknown date Unknown lexicon | |
BOVINESCrossword | 22 pts | Accepted | Game 32489 start Unknown date Unknown lexicon | |
BOVINESCrossword | 36 pts | Accepted | Game 32698 start Unknown date Unknown lexicon | |
BOVINESCrossword | 25 pts | Accepted | Game 35371 start Unknown date Unknown lexicon | |
BOVINESCrossword | 30 pts | Accepted | Game 35458 start Unknown date Unknown lexicon | |
BOVINESMain word | 90 pts | Accepted | Game 38176 start Unknown date Unknown lexicon | |
BOVINESCrossword | 35 pts | Accepted | Game 39866 start Unknown date Unknown lexicon | |
BOVINESMain word | 28 pts | Accepted | Game 40583 start Unknown date Unknown lexicon | |
BOVINESMain word | 79 pts | Accepted | Game 41379 start Unknown date Unknown lexicon | |
BOVINESMain word | 82 pts | Accepted | Game 55699 start Unknown date NWL18 | |
BOVINESMain word | 73 pts | Accepted | Game 42081 start Unknown date NWL18 | |
BOVINESMain word | 81 pts | Accepted | Game 42117 start Unknown date Unknown lexicon | |
BOVINESMain word | 79 pts | Accepted | Game 55763 start Unknown date NWL18 | |
BOVINESCrossword | 55 pts | Accepted | Game 42438 start Unknown date Unknown lexicon | |
BOVINESCrossword | 73 pts | Accepted | Game 43426 start Unknown date Unknown lexicon | |
BOVINESCrossword | 15 pts | Accepted | Game 44475 start Unknown date Unknown lexicon | |
BOVINESMain word | 75 pts | Accepted | Game 52937 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.