Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of ATONIES
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
ATONIESMain word | 72 pts | Accepted | Game 1183 start Unknown date Unknown lexicon | |
ATONIESMain word | 76 pts | Accepted | Game 1298 start Unknown date Unknown lexicon | |
ATONIESMain word | 75 pts | Accepted | Game 1664 start Unknown date Unknown lexicon | |
ATONIESMain word | 63 pts | Accepted | Game 1668 start Unknown date Unknown lexicon | |
ATONIESMain word | 90 pts | Accepted | Game 2213 start Unknown date Unknown lexicon | |
ATONIESMain word | 90 pts | Accepted | Game 2214 start Unknown date Unknown lexicon | |
ATONIESMain word | 90 pts | Accepted | Game 2215 start Unknown date Unknown lexicon | |
ATONIESMain word | 68 pts | Accepted | Game 2308 start Unknown date Unknown lexicon | |
ATONIESMain word | 76 pts | Accepted | Game 3693 start Unknown date Unknown lexicon | |
ATONIESMain word | 65 pts | Accepted | Game 4057 start Unknown date Unknown lexicon | |
ATONIESMain word | 71 pts | Accepted | Game 4361 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 4377 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 4378 start Unknown date Unknown lexicon | |
ATONIESMain word | 68 pts | Accepted | Game 59419 start Unknown date Unknown lexicon | |
ATONIESMain word | 77 pts | Accepted | Game 4584 start Unknown date CSW24 | |
ATONIESMain word | 69 pts | Accepted | Game 4796 start Unknown date Unknown lexicon | |
ATONIESMain word | 69 pts | Accepted | Game 5266 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 59887 start Unknown date NWL23 | |
ATONIESMain word | 73 pts | Accepted | Game 5852 start Unknown date Unknown lexicon | |
ATONIESMain word | 76 pts | Accepted | Game 5915 start Unknown date Unknown lexicon | |
ATONIESMain word | 88 pts | Accepted | Game 6114 start Unknown date Unknown lexicon | |
ATONIESMain word | 78 pts | Accepted | Game 6206 start Unknown date Unknown lexicon | |
ATONIESMain word | 81 pts | Accepted | Game 60225 start Unknown date Unknown lexicon | |
ATONIESMain word | 65 pts | Accepted | Game 60339 start Unknown date Unknown lexicon | |
ATONIESMain word | 73 pts | Accepted | Game 6855 start Unknown date Unknown lexicon | |
ATONIESMain word | 78 pts | Accepted | Game 7255 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 7258 start Unknown date CSW24 | |
ATONIESMain word | 86 pts | Accepted | Game 7328 start Unknown date Unknown lexicon | |
ATONIESMain word | 21 pts | Accepted | Game 7329 start Unknown date Unknown lexicon | |
ATONIESMain word | 71 pts | Withdrawn | Game 7392 start Unknown date Unknown lexicon | |
ATONIESMain word | 67 pts | Accepted | Game 7455 start Unknown date CSW24 | |
ATONIESMain word | 76 pts | Accepted | Game 7533 start Unknown date WOW24 | |
ATONIESMain word | 73 pts | Accepted | Game 8781 start Unknown date Unknown lexicon | |
ATONIESMain word | 71 pts | Accepted | Game 8806 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 9262 start Unknown date Unknown lexicon | |
ATONIESMain word | 76 pts | Accepted | Game 9349 start Unknown date Unknown lexicon | |
ATONIESMain word | 76 pts | Accepted | Game 9983 start Unknown date Unknown lexicon | |
ATONIESMain word | 77 pts | Accepted | Game 10000 start Unknown date Unknown lexicon | |
ATONIESMain word | 69 pts | Accepted | Game 10347 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 10394 start Unknown date Unknown lexicon | |
ATONIESMain word | 80 pts | Accepted | Game 10493 start Unknown date Unknown lexicon | |
ATONIESMain word | 66 pts | Accepted | Game 10599 start Unknown date Unknown lexicon | |
ATONIESMain word | 67 pts | Accepted | Game 10640 start Unknown date Unknown lexicon | |
ATONIESMain word | 75 pts | Accepted | Game 10647 start Unknown date Unknown lexicon | |
ATONIESMain word | 110 pts | Accepted | Game 10701 start Unknown date Unknown lexicon | |
ATONIESMain word | 71 pts | Accepted | Game 11381 start Unknown date Unknown lexicon | |
ATONIESMain word | 63 pts | Accepted | Game 11617 start Unknown date Unknown lexicon | |
ATONIESMain word | 80 pts | Accepted | Game 12134 start Unknown date Unknown lexicon | |
ATONIESMain word | 70 pts | Accepted | Game 13390 start Unknown date Unknown lexicon | |
ATONIESMain word | 69 pts | Accepted | Game 13651 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.