Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of AIRLINE
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
AIRLINEMain word | 70 pts | Accepted | Game 1186 start Unknown date Unknown lexicon | |
AIRLINEMain word | 28 pts | Accepted | Game 1585 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 1612 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 1613 start Unknown date Unknown lexicon | |
AIRLINEMain word | 71 pts | Accepted | Game 58746 start Unknown date CSW24 | |
AIRLINEMain word | 66 pts | Accepted | Game 3286 start Unknown date CSW24 | |
AIRLINEMain word | 63 pts | Accepted | Game 59281 start Unknown date NWL23 | |
AIRLINEMain word | 59 pts | Accepted | Game 5403 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 6550 start Unknown date Unknown lexicon | |
AIRLINEMain word | 73 pts | Accepted | Game 7390 start Unknown date Unknown lexicon | |
AIRLINEMain word | 72 pts | Accepted | Game 9127 start Unknown date Unknown lexicon | |
AIRLINEMain word | 63 pts | Accepted | Game 9493 start Unknown date Unknown lexicon | |
AIRLINEMain word | 68 pts | Accepted | Game 9806 start Unknown date Unknown lexicon | |
AIRLINEMain word | 68 pts | Accepted | Game 11285 start Unknown date Unknown lexicon | |
AIRLINEMain word | 66 pts | Accepted | Game 13385 start Unknown date Unknown lexicon | |
AIRLINEMain word | 72 pts | Accepted | Game 13732 start Unknown date Unknown lexicon | |
AIRLINEMain word | 64 pts | Accepted | Game 13836 start Unknown date Unknown lexicon | |
AIRLINEMain word | 74 pts | Accepted | Game 15759 start Unknown date Unknown lexicon | |
AIRLINEMain word | 61 pts | Accepted | Game 15882 start Unknown date Unknown lexicon | |
AIRLINEMain word | 71 pts | Accepted | Game 16231 start Unknown date Unknown lexicon | |
AIRLINEMain word | 70 pts | Accepted | Game 16405 start Unknown date Unknown lexicon | |
AIRLINEMain word | 70 pts | Accepted | Game 16414 start Unknown date Unknown lexicon | |
AIRLINEMain word | 61 pts | Accepted | Game 17590 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 18141 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 18470 start Unknown date Unknown lexicon | |
AIRLINEMain word | 63 pts | Accepted | Game 18778 start Unknown date Unknown lexicon | |
AIRLINEMain word | 63 pts | Accepted | Game 19246 start Unknown date Unknown lexicon | |
AIRLINEMain word | 63 pts | Accepted | Game 19735 start Unknown date Unknown lexicon | |
AIRLINEMain word | 64 pts | Accepted | Game 22905 start Unknown date Unknown lexicon | |
AIRLINEMain word | 72 pts | Accepted | Game 23170 start Unknown date Unknown lexicon | |
AIRLINEMain word | 69 pts | Accepted | Game 23212 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 23553 start Unknown date Unknown lexicon | |
AIRLINEMain word | 61 pts | Accepted | Game 53938 start Unknown date Unknown lexicon | |
AIRLINEMain word | 65 pts | Accepted | Game 25213 start Unknown date Unknown lexicon | |
AIRLINEMain word | 69 pts | Accepted | Game 25234 start Unknown date Unknown lexicon | |
AIRLINEMain word | 70 pts | Accepted | Game 25900 start Unknown date Unknown lexicon | |
AIRLINEMain word | 76 pts | Accepted | Game 26722 start Unknown date Unknown lexicon | |
AIRLINEMain word | 63 pts | Accepted | Game 27070 start Unknown date Unknown lexicon | |
AIRLINEMain word | 67 pts | Accepted | Game 27875 start Unknown date Unknown lexicon | |
AIRLINEMain word | 66 pts | Accepted | Game 28520 start Unknown date Unknown lexicon | |
AIRLINEMain word | 73 pts | Accepted | Game 30910 start Unknown date Unknown lexicon | |
AIRLINEMain word | 77 pts | Accepted | Game 31311 start Unknown date Unknown lexicon | |
AIRLINEMain word | 66 pts | Accepted | Game 33020 start Unknown date Unknown lexicon | |
AIRLINEMain word | 66 pts | Accepted | Game 33643 start Unknown date Unknown lexicon | |
AIRLINEMain word | 73 pts | Accepted | Game 33740 start Unknown date Unknown lexicon | |
AIRLINEMain word | 69 pts | Accepted | Game 34648 start Unknown date Unknown lexicon | |
AIRLINEMain word | 11 pts | Accepted | Game 34806 start Unknown date Unknown lexicon | |
AIRLINEMain word | 28 pts | Accepted | Game 34902 start Unknown date Unknown lexicon | |
AIRLINEMain word | 72 pts | Accepted | Game 55063 start Unknown date Unknown lexicon | |
AIRLINEMain word | 66 pts | Accepted | Game 35575 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.