Observed words · real games
Word search
Find the play. Follow the evidence.
Occurrences of QU
50 occurrences on this page
Matches come from this archive, not a dictionary. Select a word to open its move.
| Word / role | Players | Score | Status | Game / date |
|---|---|---|---|---|
QUCrossword | 24 pts | Withdrawn | Game 54648 start Unknown date Unknown lexicon | |
QUMain word | 56 pts | Withdrawn | Game 30370 start Unknown date Unknown lexicon | |
QUCrossword | 24 pts | Withdrawn | Game 39237 start Unknown date NWL18 | |
QUMain word | 11 pts | Accepted | Game 40474 start Unknown date NWL18 | |
QUAMain word | 12 pts | Accepted | Game 87 start Unknown date Unknown lexicon | |
QUAMain word | 37 pts | Accepted | Game 121 start Unknown date Unknown lexicon | |
QUAMain word | 35 pts | Accepted | Game 135 start Unknown date Unknown lexicon | |
QUAMain word | 24 pts | Accepted | Game 137 start Unknown date Unknown lexicon | |
QUAMain word | 12 pts | Accepted | Game 140 start Unknown date Unknown lexicon | |
QUAMain word | 36 pts | Accepted | Game 169 start Unknown date NWL18 | |
QUAMain word | 27 pts | Accepted | Game 283 start Unknown date Unknown lexicon | |
QUAMain word | 25 pts | Accepted | Game 288 start Unknown date Unknown lexicon | |
QUAMain word | 32 pts | Accepted | Game 291 start Unknown date Unknown lexicon | |
QUAMain word | 36 pts | Accepted | Game 301 start Unknown date Unknown lexicon | |
QUAMain word | 23 pts | Accepted | Game 351 start Unknown date Unknown lexicon | |
QUAMain word | 34 pts | Accepted | Game 362 start Unknown date CSW21 | |
QUAMain word | 37 pts | Accepted | Game 370 start Unknown date CSW21 | |
QUAMain word | 68 pts | Accepted | Game 376 start Unknown date CSW21 | |
QUAMain word | 36 pts | Accepted | Game 394 start Unknown date Unknown lexicon | |
QUAMain word | 43 pts | Accepted | Game 401 start Unknown date NWL18 | |
QUAMain word | 30 pts | Accepted | Game 404 start Unknown date Unknown lexicon | |
QUAMain word | 19 pts | Accepted | Game 57213 start Unknown date NWL23 | |
QUACrossword | 24 pts | Accepted | Game 420 start Unknown date Unknown lexicon | |
QUAMain word | 29 pts | Accepted | Game 57245 start Unknown date NWL23 | |
QUAMain word | 28 pts | Accepted | Game 57247 start Unknown date NWL23 | |
QUAMain word | 38 pts | Accepted | Game 430 start Unknown date Unknown lexicon | |
QUAMain word | 17 pts | Accepted | Game 57291 start Unknown date NWL23 | |
QUAMain word | 16 pts | Accepted | Game 437 start Unknown date NWL23 | |
QUAMain word | 12 pts | Accepted | Game 57317 start Unknown date NWL23 | |
QUAMain word | 41 pts | Accepted | Game 500 start Unknown date Unknown lexicon | |
QUAMain word | 32 pts | Accepted | Game 512 start Unknown date Unknown lexicon | |
QUAMain word | 25 pts | Accepted | Game 57350 start Unknown date NWL23 | |
QUAMain word | 12 pts | Accepted | Game 57360 start Unknown date NWL23 | |
QUAMain word | 17 pts | Accepted | Game 57371 start Unknown date NWL23 | |
QUAMain word | 33 pts | Accepted | Game 57372 start Unknown date NWL23 | |
QUAMain word | 22 pts | Accepted | Game 584 start Unknown date Unknown lexicon | |
QUAMain word | 53 pts | Accepted | Game 589 start Unknown date Unknown lexicon | |
QUAMain word | 68 pts | Accepted | Game 591 start Unknown date Unknown lexicon | |
QUAMain word | 24 pts | Accepted | Game 57448 start Unknown date Unknown lexicon | |
QUAMain word | 22 pts | Accepted | Game 57452 start Unknown date NWL23 | |
QUAMain word | 25 pts | Accepted | Game 616 start Unknown date Unknown lexicon | |
QUAMain word | 13 pts | Accepted | Game 57479 start Unknown date NWL23 | |
QUAMain word | 28 pts | Accepted | Game 57490 start Unknown date NWL23 | |
QUAMain word | 45 pts | Accepted | Game 57508 start Unknown date NWL23 | |
QUAMain word | 39 pts | Accepted | Game 644 start Unknown date Unknown lexicon | |
QUAMain word | 22 pts | Accepted | Game 57523 start Unknown date NWL23 | |
QUAMain word | 38 pts | Accepted | Game 695 start Unknown date Unknown lexicon | |
QUAMain word | 12 pts | Accepted | Game 57536 start Unknown date NWL23 | |
QUAMain word | 34 pts | Accepted | Game 57562 start Unknown date NWL23 | |
QUAMain word | 24 pts | Accepted | Game 57564 start Unknown date Unknown lexicon |
Archive coverage
Corpus-wide coverage, independent of the current report filters.
- Archived sources
- 62323
- Analytical games
- 60728
- Eligible games
- 57490
- Excluded or ineligible
- 3238
- Main-word coverage complete
- 60557
- Crossword coverage complete
- 60557
- Replay complete
- 60557
- Unknown lexicon
- 52707
- Sources without analytical games
- 419
Statistics use eligible completed reliable games and accepted plays. Search also includes incomplete, excluded and withdrawn records.
Ask the archive
A language model turns your question into one read-only SQL query. Answer rows are never sent to the model.